Stats and Skills 05/02/2021 01:46 PM CDT
Looking for advice before annual FixSkill as still have mine...also wondering if I should FixStat soon.

Runestaff hunting Cleric that can make Chrisms?:

Race: Dwarf Profession: Cleric (not shown)
Gender: Male Age: 0 Expr: 2,451,234 Level: 48
Normal (Bonus) ... Enhanced (Bonus)
Strength (STR): 88 (29) ... 88 (29)
Constitution (CON): 65 (22) ... 65 (22)
Dexterity (DEX): 74 (12) ... 74 (12)
Agility (AGI): 91 (15) ... 91 (15)
Discipline (DIS): 74 (22) ... 74 (22)
Aura (AUR): 100 (15) ... 100 (15)
Logic (LOG): 69 (14) ... 69 (14)
Intuition (INT): 100 (25) ... 100 (25)
Wisdom (WIS): 100 (25) ... 100 (25)
Influence (INF): 75 (2) ... 75 (2)
Mana: 205 Silver: 0

(at level 48), your current skill bonuses and ranks (including all modifiers) are:
Skill Name | Current Current
| Bonus Ranks
Two Weapon Combat..................| 0 0
Armor Use..........................| 40 8
Shield Use.........................| 0 0
Combat Maneuvers...................| 0 0
Edged Weapons......................| 0 0
Blunt Weapons......................| 0 0
Two-Handed Weapons.................| 0 0
Ranged Weapons.....................| 0 0
Thrown Weapons.....................| 0 0
Polearm Weapons....................| 0 0
Brawling...........................| 0 0
Ambush.............................| 0 0
Multi Opponent Combat..............| 0 0
Physical Fitness...................| 150 50
Dodging............................| 0 0
Arcane Symbols.....................| 150 50
Magic Item Use.....................| 150 50
Spell Aiming.......................| 200 100
Harness Power......................| 150 50
Elemental Mana Control.............| 0 0
Mental Mana Control................| 0 0
Spirit Mana Control................| 150 50
Elemental Lore - Air...............| 0 0
Elemental Lore - Earth.............| 0 0
Elemental Lore - Fire..............| 0 0
Elemental Lore - Water.............| 0 0
Spiritual Lore - Blessings.........| 160 60
Spiritual Lore - Religion..........| 105 25
Spiritual Lore - Summoning.........| 70 15
Sorcerous Lore - Demonology........| 0 0
Sorcerous Lore - Necromancy........| 0 0
Mental Lore - Divination...........| 0 0
Mental Lore - Manipulation.........| 0 0
Mental Lore - Telepathy............| 0 0
Mental Lore - Transference.........| 0 0
Mental Lore - Transformation.......| 0 0
Survival...........................| 0 0
Disarming Traps....................| 0 0
Picking Locks......................| 0 0
Stalking and Hiding................| 0 0
Perception.........................| 150 50
Climbing...........................| 90 20
Swimming...........................| 70 15
First Aid..........................| 0 0
Trading............................| 0 0
Pickpocketing......................| 0 0

Spell Lists
Major Spiritual....................| 40

Spell Lists
Minor Spiritual....................| 17

Spell Lists
Cleric.............................| 50
Reply
Re: Stats and Skills 05/02/2021 05:28 PM CDT
I would save your fixstats for when you get to 100.

ARMOR USE: drop this to 6 ranks (8 is too much for double leather)

https://gswiki.play.net/Talk:Armor#Maneuver_Penalty_Skill_Training_is_.28.28Roundtime_Penalty_.2A_20.29_-_10.29

RELIGION LORE: get to 30 ranks so you unlock evoke 306 which is AMAZING

CLIMBING / SWIMMING: start thinking about eventually adding some more ranks (try to get to 50 in both by 100 (OTF / Nelemar for swimming and Sanctum for climbing))

MINOR SPIRITUAL: 120 is worth getting

There's really not much to say. Your training looks just fine as long as you're happy with it :)

111 (group bandits), 301/302, 306, 309, and 317 are how you're hunting and that's just fine.
Reply